Rigs
Rig Search Results
116 Result(s) Found.
Clear Search Criteria
The results of searches can be quickly sorted in ascending order by clicking the column heading.
Clicking that column header again will sort the rows in descending order.
| Rig No/Name | Type | Country | Control | Drilling Depth (ft) | Hook Load (m lbs) | Drawworks | Power | Mud Pumps | Top Drive | Substruct Height (ft) |
|---|---|---|---|---|---|---|---|---|---|---|
| T-46 | Land Rig | Albania | Owned | 23000 | 1.12 | 2,000hp, C-2 II | (4) MWM TBD 620 + MWM TBD 604 | (3) Wirth TPK-1600 | Varco TDS-4H | 30.0 |
| T-223 | Land Rig | Algeria | Owned | 18000 | 0.80 | 1500hp Bentec E1500-AC-SG | (3) CAT 3512B | (2) Bomco F-1600 | Bentec TD-500-HT | 30.0 |
| T-211 | Land Rig | Algeria | Owned | 20000 | 1.00 | 1,500hp, Wirth GH 1500 EG-DC-SV | (4) CAT 3512B | (3) Wirth TPK-1600 | Varco TDS-11SA | 35.0 |
| T-220 | Land Rig | Algeria | Owned | 18000 | 0.80 | 1500hp Bentec E-1500-AC-SG | (3) (CAT) 3512B | (2) Bomco F-1600 | Bentec TD-500-HT | 30.0 |
| T-212 | Land Rig | Algeria | Owned | 20000 | 1.00 | 1,500hp, Wirth GH 1500 EG-DC-SV | (4) CAT 3512B | (3) Wirth TPK-1600 | Varco TDS-11SA | 35.0 |
| T-67 | Land Rig | Algeria | Owned | 12000 | 0.60 | 1,000hp, C-E D 3 II | (4) CAT D 399 TA | (2) C-E FB 1300 | Varco TDS-10SA | 24.7 |
| T-222 | Land Rig | Algeria | Owned | 18000 | 0.80 | 1500hp Bntec E-1500-AC-SG | (3) CAT 3512B | (2) Bomco F-1600 | Bentec TD-500-HT | 30.0 |
| Ben Rinnes (350ft wd) | Jack-up | Angola | Owned | 30000 | 1.50 | 3000hp, National 1625 DE | (4) EMD 16-EB diesel engines | (3) National12-P-160 | Varco TDS-8, 750t | - |
| Benguela Belize | Platform Rig | Angola | Managed | - | 1.30 | SSGD-650-4600 (AC driven) | Platform supply | NOV Triplex 14-P-220 | PS-650/750 (AC driven) | - |
| Shah Deniz | Platform Rig | Azerbaijan | Managed | 24200 | 1.50 | 3,000hp Wirth GH3000 EG-AC | (5) MAN B W 16 RKG | (3) Wirth TPK 2,200hp each | Hydralift HPS 750 2E-AC | - |
| East Azeri | Platform Rig | Azerbaijan | Managed | 25400 | 1.18 | 2,500hp Wirth GH2500EG-AC | Platform supply | (3) Wirth TPK 2,200hp each | MH DDM 650 | - |
| West Azeri | Platform Rig | Azerbaijan | Managed | 22300 | 1.18 | 2,500hp Wirth GH2500EG-AC | Platform supply | (3) Wirth TPK 2,200hp each | MH DDM 650 | - |
| Central Azeri | Platform Rig | Azerbaijan | Managed | 22300 | 1.18 | 2,500hp Wirth GH2500EG-AC | Platform supply | (3) Wirth TPK 2,200hp each | MH DDM 650 | - |
| Deep Water Gunashli | Platform Rig | Azerbaijan | Managed | 23600 | 1.18 | 2,500hp Wirth GH 2500EG-AC | Platform supply | (3) Wirth TPK 2,200hp each | MH DDM 650 | - |
| T-105 (Chirag 1) | Platform Rig | Azerbaijan | Owned | 20000 | 1.00 | 2,000hp National 1320 UE | (4) CAT 3516 B | (2) Wirth TPK 2,200hp each | MH PTD-500-2AC | - |
| Glen Esk formerly Global Emerald | SET | Brunei | Managed/Part-owned | 20000 | 1.0 | 2,000hp | (4) CAT 3516 TA Diesel | (3) Emsco FB-1600 Triplex | Varco TDS-4S | - |
| T-201 | Land Rig | Brunei | Owned | 14000 | 0.70 | 1,500hp, Dreco D1500UE | (4) CAT 3512 B (1) CAT 3408 | (2) Emsco FB 1600 + (1) Wirth TPK-1600 | Hydralift 350 2E AC | 25.0 |
| T-49 | Land Rig | England | Owned | 14000 | 0.62 | 1250hp, Bentec E1250-DC | (4) MTU 12V396 | (3) National 14-P-200 | Varco TDS-11SA | 22.0 |
| Ben Avon (250ft wd) | Jack-up | Gabon | Owned | 20000 | 1.00 | 2000hp,Midco U-1220-EB | (4) CAT D-299 | (2) Gardner Denver PZ11 | Tesco 500HI, 500t | - |
| T-48 | Land Rig | Gabon | Owned | 20000 | 1.00 | 1,500hp Bentec E-1250-DC | (3) CAT 3512B | (2) C-E FB 1300 | Varco TDS-9S | 30.0 |
| T-208 | Land Rig | Germany | Owned | 18000 | 0.77 | 1,500hp, Wirth GH 1500 EG-AC-SV | (4) CAT 3512 B | (3) Wirth TPK-1600 | Varco TDS11 SA | 30.0 |
| T-36 | Workover Rig | Germany | Owned | 12000 | 0.34 | 1,000hp, Ideco H 1000 | (2) CAT 3408 DI-TA | (1) C-E F-650 | None | 17.3 |
| T-85 | Workover Rig | Germany | Owned | 12000 | 0.31 | 650hp, Cabot 2042 | (2) CAT 3306 TA | (1) C-E F-350 | None | 15.0 |
| Glen Affric formerly Global Jade | SET | Indonesia | Managed/Part-owned | 20000 | 1.0 | 2,000hp | (4) CAT D399 Diesel | (3) National 12-P-160 | CANRIG 1050E | - |
| T-601 | Land Rig | Iraq | Owned | 25000 | 1.3 | 2,000hp, Bentec E-2000-AC | (5) CAT 3512B | (3) Bomco F-1600 | Varco TDS-8SA | 35.0 |
| T-47 | Land Rig | Kazakhstan | Owned | 30000 | 2.00 | 3,000hp, C-E C-3 III | (5) CAT 3512B | (3) Emsco FB 1600 | Varco TDS-4S | 36.0 |
| T-80 | Land Rig | Kurdistan | Owned | 20000 | 1.00 | 2,000hp, National 1320-UDBE | (5) CAT 3512B | (2) G-D PZ-11 + (1) National 12P-160 | Varco IDS-1 | 31.0 |
| T-63 | Land Rig | Kurdistan | Owned | 20000 | 1.00 | 2,000hp, Dreco D-2000-E | (4) CAT 3512 A + (1) CAT D399 | (3) C-E FB 1600 | Varco TDS-11SA | 30.0 |
| T-221 | Land Rig | Kurdistan | Owned | 18000 | 0.80 | 1500hp Bentec E-1500-AC-SG | (4) (CAT) 3512B | (2) Bomco F-1600 | Bentec TD-500-HT | 30.0 |
| Rig 104 | Workover Rig | Libya | Owned | 4000 | 0.18 | 320hp, Cabot Franks | (1) GM 8V 71 | (1) BJ Pace Maker | None | 10.0 |
| R204 | Land Rig | Libya | Owned | 13000 | 0.53 | 800hp, Ideco ED 1200 | (3) CAT D-398 | (2) Ideco T-1000 Triplex | None | 22.0 |
| Rig 102 | Workover Rig | Libya | Owned | 4000 | 0.18 | 320hp, Cabot Franks | (1) CAT D-343 | (1) G-D PJ8A | None | 13.0 |
| Rig 103 | Workover Rig | Libya | Owned | 4000 | 0.18 | 320hp, Cabot Franks | (1) CAT D-343 | (1) G-D PJ8A | None | 13.0 |
| T-72 | Land Rig | Libya | Owned | 20000 | 1.3 | 2,000hp, National 1320 UE | (5) CAT 3512B | (3) Wirth TPK-1600 | Varco TDS-4S | 35 |
| Rig 101 | Workover Rig | Libya | Owned | 4000 | 0.18 | 320hp, Cabot Franks | (1) CAT D-343 | (1) G-D PJ8A | None | 13.0 |
| R32 | Workover Rig | Libya | Owned | 7500 | 0.30 | 700hp, 2042 Cabot Franks | (2) CAT 3406 | (1) BJ Pacemaker 835 | None | 18.0 |
| R40 | Workover Rig | Libya | Owned | 7500 | 0.30 | 700hp, 2042 | (2) CAT 3406 | (1) MM 200 | None | 18.0 |
| R2 | Workover Rig | Libya | Owned | 13200 | 0.16 | 450hp, 1287 | (1) GM 6V-71 | (1) Ideco MM 200 D-T-M | None | - |
| R3 | Workover Rig | Libya | Owned | 13200 | 0.16 | 450hp, 1287 | (1) GM 6V-71 | (1) Ideco MM 200 D-T-M | None | - |
| T-16 | Workover Rig | Libya | Owned | 12000 | 0.60 | 1,000hp, C-E A 800 | (1) CAT D 398 TA | (2) C-E DC-1000/HT 400 | None | 16.0 |
| T-108 | Land Rig | Libya | Owned | 6600 | 0.32 | 750hp, NOI K750DD | (2) CAT C-15 | (2) C-E F800 | None | 19 TOR 16 clear height |
| R206 | Land Rig | Libya | Owned | 13000 | 0.53 | 800hp, Ideco ED 1200 | (3) CAT D-398 | (2) Ideco T-1000 Triplex | None | 22.0 |
| T-19 | Land Rig | Libya | Owned | 16000 | 0.79 | 1500hp, National 110 M | (5) CAT 399 TA | (3) National 12-P-160 | Varco TDS-11SA | 30.0 |
| T-202 | Land Rig | Libya | Owned | 30000 | 1.3 | 3,000hp, National 1625-UE | (5) CAT 3512B | (3) National 12-P-160 | Varco TDS-4S | 37 |
| T-107 | Workover Rig | Libya | Owned | 6600 | 0.22 | 525hp, Dreco K650 DD | (1) CAT C-15 | (1) DRECO 6K500 | None | 16.0 |
| Glen Tanar formerly Global Sapphire | SET | Malaysia | Part-owned | 20000 | 1.0 | 2,000hp | (4) CAT D399 Diesel | (3) National 12-P-160 | CANRIG 1050E | - |
| Ben Loyal (300ft wd) | Jack-up | Mexico | Owned | 30000 | 1.50 | 3000hp, National 1625 DE | (4) CAT D-3516-B | (3) National 12-P-160 | MH DDM 650L-DC | - |
| T-41 | Land Rig | Nigeria | Owned | 12000 | 0.35 | 1,100hp, Wilson Mogul 75 | (2) CAT 3512 B (1) CAT 3408 | (2) Emsco FB 1300 | Tesco, 500 HC | 16.7 |
| T-103A | Land Rig | Nigeria | Owned | 10000 | 0.36 | 1,000hp, Ideco H 1000 | (2) CAT 3408 D1-TA, (2) CAT D398 | (2) National 8-P-80 | None | 16.0 |
| T-80A | Land Rig | Nigeria | Owned | 30000 | 1.27 | 3,000hp, National 1625 DE | (5) CAT 3512B | (3) National 12 P-160 | Varco TDS-4H | 31.0 |
| T-26A | Land Rig | Nigeria | Owned | 20000 | 0.98 | 2,000hp National. 1320-ME | (5) CAT D 398 TA | (2) C-E BB 1600 + (1) Nat 12-P-160 | Varco IDS 1 | 28.7 |
| T-57 | Land Rig | Nigeria | Owned | 16000 | 0.79 | 1,500hp, Bentec E-1500-DC | (4) CAT D-3512B | (2) National 12-P-160 | Varco TDS-11SA | 25.0 |
| T-76 | Land Rig | Nigeria | Owned | 20000 | 1.27 | 2,000hp, National. 1320 UE | (4) MWM TBD 620 V16 | (3) Wirth TPK -2000 | Varco TDS 4 H | 30.0 |
| T-43 | Land Rig | Nigeria | Owned | 12000 | 0.35 | 700hp, Dreco 700 UE | (2) CAT D 398TA + (2) CAT D399TA | (2) C-E F 1000 | Tesco 500 HS | 23.7 |
| T-209 | Land Rig | Nigeria | Owned | 20000 | 1.3 | 2000hp, Emsco C 2 II | (5) CAT 3512B | (3) Emsco FB 1600 | Varco TDS-4H | 34.0 |
| Oseberg South | Platform Rig | Norway | Managed | 33000 | 1.3 | Wirth GH 2500 EG | Platform supply | Wirth T-PK-2200 | Hydralift HPS 650 2 DC | - |
| Rubicon 2000 | Platform Rig | Norway | Owned | 18000 | 0.60 | Stewart & Stevenson | (2) CAT 3512 | Wirth T -PK- 800 | MH DDM 650 HY | - |
| Brage | Platform Rig | Norway | Managed | 18700 | 0.93 | Wirth GH 2000E DC | Platform supply | Continental Emsco FB 1600 DC | MH 1687 DDM 500HY | - |
| Njord | Floating Platform | Norway | Managed | 20908 | Compensator: 595 000 | Continental Emsco 500 | Platform supply | Continental Emsco FB 1600 AC | Hydralift HPS 500 2E AC | - |
| Oseberg East | Platform Rig | Norway | Managed | 21325 | 0.66 contusly, max. | MH Ram Rig | Platform supply | (2) National HEX 240 | MH DDM 650L-HY | - |
| Oseberg C | Platform Rig | Norway | Managed | 22966 | 1.0 | Brattag Hydralick ADMT63061 | Platform suppy | (2) Wirth 1300 | MH DDM 750 2AC | - |
| Oseberg B | Platform Rig | Norway | Managed | 25000 | 1.0 | National DBE 1625 | Platform supply | (3) Continental Emsco FB 1600 DC | Hydralift 650L HY | - |
| Kvitebjorn | Platform Rig | Norway | Managed | 32800 | 1.3 | Wirth GH 3000 EG AC | Platform supply | Wirth TPK-2200 | Hydralift HPS 650 2E | - |
| Ringhorne | Platform Rig | Norway | Managed | 25000 | 1.0 | Wirth GH 1500 EG AC | Platform supply | Wirth TPK-2000 | Hydralift HPS 500 AC | - |
| Jotun | Platform Rig | Norway | Managed | 20000 | 1.0 | Wirth GH 2500 EG | Platform supply | Wirth TPK- 2200 | MH DDM 650 L DC | - |
| T-51 | Land Rig | Oman | Owned | 30000 | 1.60 | 3,000hp, C-E C-3 III | (5) CAT 3512B | (3) Wirth TPK -2000 | None | 35.0 |
| T-55 | Land Rig | Oman | Owned | 12000 | 0.45 | 750hp, National. 610 M | (4) CAT D 399 | (2) C-E FB 1300 | None | 24.8 |
| T-66 | Land Rig | Oman | Owned | 12000 | 0.60 | 1,000hp, C-E D 3 II | (4) CAT D 399 TA | (2) Wirth TPK-1600 | None | 24.7 |
| T-44 | Land Rig | Oman | Owned | 12000 | 0.50 | 1,000hp, Dreco 1000 UE | (4) CAT D 398 TA | (2) National 9-P-100 | None | 25.0 |
| T-78 | Land Rig | Oman | Owned | 20000 | 1.00 | 2,000hp, National 1320-UE | (5) CAT 3512B | (3) Wirth TPK-1600 | Varco TDS-11SA | 30.0 |
| T-77 | Land Rig | Oman | Owned | 20000 | 0.94 | 2,000hp, National 1320-UE | (5) CAT D 399 TA | (3) National 12-P-160 | Varco TDS-11SA | 31.0 |
| T-210 | Land Rig | Oman | Owned | 20000 | 1.20 | 2000hp, Dreco D-2000E | (5) CAT 3512B | (2) Wirth TPK-1600 | None | 30.0 |
| T-75 | Land Rig | Pakistan | Owned | 20000 | 1.00 | 2,000hp, National 1320-UE | (5) CAT 3512 B | (2) National 12-P-160 + (1) Emsco FB-1300 | Varco IDS-1 | 30.0 |
| T-34 | Land Rig | Pakistan | Owned | 10000 | 0.36 | 1,000hp Ideco H1000 | (2) CAT 3408 + (4) CAT D 398 | (2) National 8-P-80 | None | 16.0 |
| T-207 | Land Rig | Poland | Owned | 18000 | 0.77 | 1,500hp, Bentec E-1500-AC | (4) CAT 3512 B | (3) Wirth TPK-1600 | Bentec TD-500-HT | 30.0 |
| T-61 | Land Rig | Portugal | Owned | 15000 | 0.64 | 1,250hp, Wirth GH 1250 EG-DC | (3) MWM TBD 620 | (2) C-E FB 1600 | Varco TDS 9S | 22.0 |
| T-324 | Land Rig | Russia | Owned | 16400 | 0.70 | 1500hp Bentec E-350-AC-SG | (4) Cummins KTA50 | (2) Bomco F-1600 | Bentec TD-500-HT | 30.0 |
| T-504 | Land Rig | Russia | Managed | 16400 | 0.70 | 1,500hp, Bentec E-1500 DC | (4) CAT 3512B, (1) CAT 3456 | (2) Wirth TPK-1600 | Varco TDS-11SA | 30.3 |
| T-321 | Land Rig | Russia | Owned | 16400 | 0.70 | 1500hp Bentec E-350-AC-SG | (4) Cummins KTA50 | (2) Bomco F-1600 | Bentec TD-500-HT | 30.0 |
| T-323 | Land Rig | Russia | Owned | 16400 | 0.70 | 1500hp Bentec E-350-AC-SG | (4) Cummins KTA50 | (2) Bomco F-1600 | Bentec TD-500-HT | 30.0 |
| T-401 | Land Rig | Russia | Owned | 13120 | 0.55 | 1250hp. Bentec E-1500-AC | (4) CAT 3512B | (2) Wirth TPK-1600 | Bentec TD-350-HT | 27.9 |
| T-400 | Land Rig | Russia | Owned | 13120 | 0.55 | 1250hp. Bentec E-1500-AC | (4) CAT 3512B | (2) Wirth TPK-1600 | Bentec TD-350-HT | 27.9 |
| Molikpaq | Platform Rig | Russia | Managed | 25000 | 1.1 | Ideco E 3000 | Platform supply | Ideco T-1600 | Varco TDS-4S | - |
| T-322 | Land Rig | Russia | Owned | 16400 | 0.70 | 1500hp Bentec E-350-AC-SG | (4) Cummins KTA50 | (2) Bomco F-1600 | Bentec TD-500-HT | 30.0 |
| Lunskoye-A | Platform Rig | Russia | Managed | 12500 | 1.06 | 2800 hp, Varco ADS-10D | Platform supply | (3) National 14-P-220 | TDS 8SA | - |
| Piltun-B | Platform Rig | Russia | Managed | 12500 | 1.06 | Varco ADS-10D | Platform supply | (3) National 14-P-220 | TDS-8SA | - |
| T-390 | Land Rig | Russia | Owned | 12800 | 0.50 | 1,000hp, LBU-750 E-SNG | 6.3kV supply from grid | (2) UNBT-950L | Varco TDS-9S | 27.9 |
| T-2000 | Land Rig | Russia | Owned | 20000 | 1.00 | 2000hp, Wirth GH 2000 EG | (4) CAT 3516B | (3) National 12-P-160 | Varco TDS-4H | 29.5 |
| T-500 | Land Rig | Russia | Owned | 16400 | 0.70 | 1,500hp, GH 1500 EG-DC-SV, Wirth | (1) CAT 3456E, (5) CAT 3512A | (2) Wirth TPK-1600 | Varco TDS-11SA | 30.3 |
| T-501 | Land Rig | Russia | Managed | 16400 | 0.70 | 1,500hp, GH 1500 EG-DC-SV, Wirth | (1) CAT 3456E, (5) CAT 3512A | (2) Wirth TPK-1600 | Varco TDS-11SA | 30.3 |
| T-502 | Land Rig | Russia | Managed | 16400 | 0.70 | 1,500hp, Bentec E-1500 DC | (4) CAT 3512B, (1) CAT 3456 | (2) Wirth TPK-1600 | Varco TDS-11SA | 30.3 |
| T-503 | Land Rig | Russia | Managed | 16400 | 0.70 | 1,500hp, Bentec E-1500 DC | (4) CAT 3512B, (1) CAT 3456 | (2) Wirth TPK-1600 | Varco TDS-11SA | 30.3 |
| T-320 | Land Rig | Russia | Owned | 16400 | 0.70 | 1500hp Bentec E-350-AC-SG | (4) Cummins KTA50 | (2) Bomco F-1600 | Bentec TD-500-HT | 30.0 |
| T-505 | Land Rig | Russia | Owned | 16400 | 0.70 | 1,500hp, E-1500 DC, Bentec | (4) CAT 3512B, (1) CAT 3456 | (2) Wirth TPK-1600 | Varco TDS-11SA | 30.3 |
| T-392 | Land Rig | Russia | Owned | 10000 | 0.44 | 900hp, LBU-670 ET-M | (4) CAT 3512A | (2) UMBT-950L | Varco TDS-9S | 23.6 |
| T-391 | Land Rig | Russia | Owned | 12800 | 0.50 | 1000hp, LBU-750 E-SNG | 6.3kV supply from grid | (2) UMBT-950L | Varco TDS-9S | 27.9 |
| 3000 HP Drilling Rig | Land Rig | TBA | Owned | 30000 | 1.6 | 3000hp Bentec E-3000-AC | (5) CAT 3512B | (3) Bentec T-1600-AC | Varco TDS-8SA | 35.0 |
| 2000 HP Desert Rig | Land Rig | TBA | Owned | 20000 | 1.00 | 2000hp Bentec E-450-AC-SG | (4) CAT 3512B | (3) Bentec T-1600-AC | Bentec TD-500-HT | 35.0 |
| 2000 HP Stationary Rig | Land Rig | TBA | Owned | 20000 | 1.00 | 2000hp Bentec E-450-AC-SG | (4) Cummings KTA50 | (3) Bomco F-1600 | Bentec TD-500-HT | 30.0 |
| 1500 HP Fast Moving Rig | Land Rig | TBA | Owned | 20000 | 0.80 | 1500hp Bentec E-1500-AC-SG | (3) CAT 3512B | (2) Bomco F-1600 | Bentec TD-500-HT | 30.0 |
| 1000 HP Light Desert Rig | Land Rig | TBA | Owned | 12000 | 0.52 | 1000hp Bentec E-1000-AC | (3) CAT 3512B | (2) Bomco F-1600 | Bentec TD-275-HT | 20.0 |
| T-700 | Land Rig | The Netherlands | Owned | 24300 | 1.06 | Bentec E-2000-AC | (4) Cat 3512 B DITA SCAC | (3) Bentec T-1600-AC | Bentec TD-500-HT | 30.0 |
| T-45 | Land Rig | The Netherlands | Owned | 23000 | 1.00 | 2,000hp, Emsco C-2 II | (4) MWM TBD 620 V16 | (3) Wirth TPK 12-2000 | Varco TDS-4S | 30.0 |
| Thistle | Platform Rig | UK North Sea | Managed | 18589 | 0.8 | 3,000hp, Oilwell E-3000 | (4) CAT D-399 | (2) Oilwell E-3000 | - | - |
| Beryl A | Platform Rig | UK North Sea | Managed | 23000 | 0.8 | 2,000hp, National 1320-UE | Ross Hill | (4) National 12-P-160 | Varco IDS-1 | - |
| Beryl B | Platform Rig | UK North Sea | Managed | 18800 | 1.00 | 2,000hp, National 1320 | Platform supply | (2) National 12-P-160 | Varco RDS-3 | - |
| Alwyn | Platform Rig | UK North Sea | Managed | 20000 | 1.1 | National 1320 | Platform supply | (2x2) National 12-P-160 | VarcoTDS 11 S | - |
| Scott | Platform Rig | UK North Sea | Managed | 21484 | 1.5 | 3,000hp, LTV Emsco (National) | Platform gas turbines | (3) Emsco FB 1600 | VarcoTDS 4 S | - |
| Britannia | Platform Rig | UK North Sea | Managed | 30000 | 1.3 | 3,000hp, National 1625 DE | Platform supply (Solarmars) | (3) National 14-P-200 | MH-650-DC-2M | - |
| Murchison | Platform Rig | UK North Sea | Managed | 25000 | 1.0 | 2,000hp National 1320-UE | (4) CAT D-399 | (2) National 12-P-160 | Varco TDS 3 | - |
| Ninian Central | Platform Rig | UK North Sea | Managed | 20840 | 1.00 on 12 lines | 2,000hp, Mid Continent | Platform supply | (2) Wirth | Varco TDS-11 | - |
| Ninian Northern | Platform Rig | UK North Sea | Managed | 21500 | 1.1 on 12 lines | 1,600hp, National 1320 UE | Platform supply | (2) Gardner Denver PZL | Varco TDS-11 | - |
| Ninian South | Platform Rig | UK North Sea | Managed | 26000 | 1.0 | 1,600hp, Mid Continent U-1220 | Platform supply | (2) Wirth TPK 1600 | Varco IDS-4 | - |
| Heather | Platform Rig | UK North Sea | Managed | 20000 | 0.8 | 2,000hp National 1320-UE | Platform supplied | National 12-P-160 | Maritime PTD | - |
| Tiffany | Platform Rig | UK North Sea | Managed | 25000 | 1.00 | Continental Emsco 500 C2, Type 2 | Platform turbine | Continental Emsco FB1600 | Varco TDS 4S | - |
| Dunbar | Platform Rig | UK North Sea | Managed | 24493 | 1.1 | National 1325 UDBE | Platform supply | - | VarcoTDS6 | - |









